Pre-packaged Adenovirus:
                        
                        All the following pre-packaged adenoviruses were packaged from Ad.MAX™ system with a serotype 5 adenoviral backbone (E1/E3 deletion). All the pre-packaged adenoviruses were titered with genuine PFU titration, packed in 200 μl and in ready-to-use format.
ADAM17
| Product | Cat # | Gene | Promoter | Titer (PFU/ml) | Size | Price | 
| Controls & Markers | ||||||
| SL100705 | Adenovirus null | CMV | > 1E+10 | 50~200 μl | $146~388 | |
| SL100706 | Cre recombinase, GFP co-expression | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL101086 | Cre recombinase fusion with GFP | CMV | > 1E+10 | 50~200 μl | $156~489 | |
| SL101087 | Cre recombinase fusion with mCherry | CMV | > 1E+10 | 50~200 μl | $156~489 | |
| SL100707 | Cre recombinase | CMV | > 1E+10 | 50~200 μl | $156~468 | |
| SL100708 | eGFP | CMV | > 1E+10 | 50~200 μl | $156~468 | |
| SL101072 | TurboGFP | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL100709 | Firefly luciferase | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL100716 | Firefly luciferase under UBC promoter | UBC | > 1E+10 | 50~200 μl | $156~488 | |
| SL100710 | mRFP | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL100714 | LacZ | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL100717 | Adenovirus null | Synapsin | > 1E+10 | 50~200 μl | $168~618 | |
| SL100718 | eGFP | Synapsin | > 1E+10 | 50~200 μl | $168~618 | |
| SL100719 | RFP | Synapsin | > 1E+10 | 50~200 μl | $168~618 | |
| SL100795 | mCherry | Synapsin | > 1E+10 | 50~200 μl | $168~618 | |
| SL100720 | U6 empty, GFP tag | U6 | > 1E+10 | 50~200 μl | $156~488 | |
| SL100723 | Scramble shRNA, GFP co-expression | U6 | > 1E+10 | 50~200 μl | $156~488 | |
| SL100952 | Scramble shRNA, RFP co-expression | U6 | > 1E+10 | 50~200 μl | $156~488 | |
| SL100730 | mCherry | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL100722 | GFP fusion with actin binding domain | CMV | > 1E+10 | 50~200 μl | $156~488 | |
| SL101005 | eYFP fusion with beta-actin | CMV | > 1E+10 | 50~200 μl | $168~618 | |
| SL100744 | Mito fusi9n with DsRed2 | CMV | > 1E+10 | 50~200 μl | $168~618 | |
| SL100757 | Mito fusion with photoactivatable GFP | CMV | > 1E+10 | 50~200 μl | $168~618 | |
| SL100721 | GFP under porcine insulin promoter (PIP) | CMV | > 1E+1 | |||
